Weekday
2019 Rates | Walking | W/Cart |
---|---|---|
Early Bird Before 7 a.m. thru Labor Day | $15 | - |
9 Holes | $25 | $35 |
9 Holes (Jr, Sr, First Responders) | $20 | $30 |
18 Holes | $30 | $48 |
18 Holes (Jr, Sr,) 18 Holes (First Responders) |
$25 $25 |
$43 $43 |
League | $24 | $34 |
9 Holes After 4 p.m. | $19 | $29 |
Juniors After 4 p.m. With Adult | $5 | $15 |
Weekends and Holidays
2019 Rates | Walking | W/Cart |
---|---|---|
Early Bird Before 7:00 a.m. thru Labor Day | $19 | $29 |
9 Holes | $27 | $37 |
18 Holes | $37 | $55 |
Juniors Unlimited After 1 p.m. | $20 | $38 |
9 Holes After 2 p.m. | $25 | $35 |
18 Holes After 2 p.m. | $25 | $43 |
9 Holes After 4 p.m. | $19 | $29 |
Juniors After 4 p.m. With Adult | $5 | $15 |
Tuesday Special: 18 Holes with Cart $35
Senior, Junior, Military, Police and Fire Rates offered on Weekdays.
*Twilight rate is unlimited golf. Cart must be returned after 9 holes.
*Early Bird rate is for 9 Holes.
Juniors age 17 and under, or full-time college students age 23 and under (College Student does not apply to twilight).
Seniors age 62 and older.