(Please make checks payable to Hoodkroft Country Club, P.O. Box 266, Derry, NH 03038)
| 2026 Membership Rates | ||
|---|---|---|
| Membership Categories | Non-Stockholder Rate | Stockholder Rate |
| Full Family | $3,400.00 | $3,300.00 |
| Weekday Family | $2,600.00 | $2,500.00 |
| Full Single | $2,000.00 | $1,900.00 |
| Weekday Single | $1,625.00 | $1,525.00 |
| Modified Junior (Age 19 thru 40) | $1,400.00 | $1,400.00 |
| College (Age 19 - 22) | $600.00 | $600.00 |
| Junior (Age 18 and Under) | $375.00 | $375.00 |
